FsPassengers Virtual Airline Demo
Flight Report | Flight: ACH705 | Date: 2019-12-21 | Clear Air |
---|---|---|---|
Pilot's Name / UserName | Graham Dawson / visitor | ||
Aircraft Name: | PC-12 Exec Salmon | ||
Aircraft Type: | Single Engine Turbine (SET) | ||
Departure: | WMKN - Sultan Mahmud - Malaysia | ||
Arrival: | VVCS - Conson - Vietnam | ||
Departure Time: | 13:11:00 (07:12:00 GMT) | ||
Arrival Time: | 15:44:00 (08:44:00 GMT) | ||
Passengers: | 4 | ||
Cargo: | 181 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 3906 kg | Landing Weight: | 3617 kg |
Take-Off fuel: | 602 kg | Landing Fuel: | 313 kg |
Total Block Time: | 01:31:44 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 01:27:22 | Total Time On Ground: | 00:06:16 |
Max Altitude: | 19035ft | Cruise Speed: | 257 kt (mach 0.40) |
Landing Data | |||
Landing Speed: | 101 kt | ||
Landing Pitch: | -1.60° | ||
TouchDown Vertical Speed: | -253.08 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 94% | ||
Detail: | - | ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 80 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |