FsPassengers Virtual Airline Demo
Flight Report | Flight: VVA996 | Date: 2019-03-17 | Aeroven |
---|---|---|---|
Pilot's Name / UserName | Javier Maneiro / visitor | ||
Aircraft Name: | SKY DC-9 51 AEV | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | TNCA - Oranjestad/Reina Beatrix - Aruba | ||
Arrival: | TNCM - Princess Juliana Intl - Netherlands Antille | ||
Departure Time: | 10:48:00 (14:48:00 GMT) | ||
Arrival Time: | 12:30:00 (16:31:00 GMT) | ||
Passengers: | 56 | ||
Cargo: | 12526 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 52851 kg | Landing Weight: | 48612 kg |
Take-Off fuel: | 6657 kg | Landing Fuel: | 2325 kg |
Total Block Time: | 01:46:44 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 01:30:13 | Total Time On Ground: | 00:19:29 |
Max Altitude: | 27076ft | Cruise Speed: | 463 kt (mach 0.71) |
Landing Data | |||
Landing Speed: | 102 kt | ||
Landing Pitch: | 8.77° | ||
TouchDown Vertical Speed: | -276.15 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 330 | ||
Positive Assessment: |
| ||
Penality: | 130 | ||
Negative Assessment: |
|