FsPassengers Virtual Airline Demo
Flight Report | Flight: UAL1604 | Date: 2025-03-14 | Ballbag Airlines |
---|---|---|---|
Pilot's Name / UserName | Mitchell Taydus / visitor | ||
Aircraft Name: | Boeing 737-800 UNITED | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | KMSP - Minneapolis-St Paul Intl - United States | ||
Arrival: | KDEN - Denver Intl - United States | ||
Departure Time: | 13:37:00 (19:38:00 GMT) | ||
Arrival Time: | 14:37:00 (21:38:00 GMT) | ||
Passengers: | 133 | ||
Cargo: | 1315 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 61179 kg | Landing Weight: | 55549 kg |
Take-Off fuel: | 7871 kg | Landing Fuel: | 1827 kg |
Total Block Time: | 02:05:43 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 01:48:19 | Total Time On Ground: | 00:19:02 |
Max Altitude: | 36036ft | Cruise Speed: | 434 kt (mach 0.71) |
Landing Data | |||
Landing Speed: | 135 kt | ||
Landing Pitch: | 3.47° | ||
TouchDown Vertical Speed: | -73.08 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 330 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |