FsPassengers Virtual Airline Demo
Flight Report | Flight: UAL2301 | Date: 2025-02-22 | Ballbag Airlines |
---|---|---|---|
Pilot's Name / UserName | Mitchell Taydus / visitor | ||
Aircraft Name: | FREEWARE_(C)_TDS_16AUG2013_738MAX_LEAPX1B--P | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | KEWR - Newark Liberty Intl - United States | ||
Arrival: | KTPA - Tampa Intl - United States | ||
Departure Time: | 13:56:00 (18:56:00 GMT) | ||
Arrival Time: | 16:34:00 (21:34:00 GMT) | ||
Passengers: | 170 | ||
Cargo: | 9570 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 76127 kg | Landing Weight: | 70170 kg |
Take-Off fuel: | 8637 kg | Landing Fuel: | 2577 kg |
Total Block Time: | 02:39:02 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 02:25:18 | Total Time On Ground: | 00:14:52 |
Max Altitude: | 36102ft | Cruise Speed: | 408 kt (mach 0.67) |
Landing Data | |||
Landing Speed: | 138 kt | ||
Landing Pitch: | 1.49° | ||
TouchDown Vertical Speed: | -218.46 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 351 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |