FsPassengers Virtual Airline Demo
Flight Report | Flight: OA704 | Date: 2025-03-19 | Olympic Airways |
---|---|---|---|
Pilot's Name / UserName | Ioannidis Ioannis / visitor | ||
Aircraft Name: | Boeing 737-800 American Airlines | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | KBHM - Birmingham Intl - United States | ||
Arrival: | KMCO - Orlando Intl - United States | ||
Departure Time: | 17:50:00 (23:50:00 GMT) | ||
Arrival Time: | 20:10:00 (01:11:00 GMT) | ||
Passengers: | 154 | ||
Cargo: | 7292 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 70470 kg | Landing Weight: | 64901 kg |
Take-Off fuel: | 12535 kg | Landing Fuel: | 6675 kg |
Total Block Time: | 01:20:46 | Total Block Time (Night): | 01:20:46 |
Total Airborne Time: | 01:12:40 | Total Time On Ground: | 00:10:08 |
Max Altitude: | 34015ft | Cruise Speed: | 464 kt (mach 0.76) |
Landing Data | |||
Landing Speed: | 140 kt | ||
Landing Pitch: | 4.67° | ||
TouchDown Vertical Speed: | -87.69 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 230 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |