FsPassengers Virtual Airline Demo
Flight Report | Flight: CO055 | Date: 2024-08-15 | Continental Airlines |
---|---|---|---|
Pilot's Name / UserName | Piter Rodes / visitor | ||
Aircraft Name: | FREEWARE_(C)_TDS_16AUG2013_737_CFM56-7B--W2_ | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | KCLE - Cleveland-Hopkins Intl - United States | ||
Arrival: | CYUL - Montreal/Pierre-Elliott-T - Canada | ||
Departure Time: | 09:11:00 (13:12:00 GMT) | ||
Arrival Time: | 10:33:00 (14:34:00 GMT) | ||
Passengers: | 94 | ||
Cargo: | 4989 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 62993 kg | Landing Weight: | 61793 kg |
Take-Off fuel: | 15042 kg | Landing Fuel: | 11374 kg |
Total Block Time: | 01:22:25 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 01:14:18 | Total Time On Ground: | 00:10:04 |
Max Altitude: | 30032ft | Cruise Speed: | 439 kt (mach 0.70) |
Landing Data | |||
Landing Speed: | 120 kt | ||
Landing Pitch: | 3.60° | ||
TouchDown Vertical Speed: | -310.77 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 126 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |