FsPassengers Virtual Airline Demo
Flight Report | Flight: CO578 | Date: 2024-08-09 | Continental Airlines |
---|---|---|---|
Pilot's Name / UserName | Piter Rodes / visitor | ||
Aircraft Name: | Airbus A320-200 United Airlines | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | KCLE - Cleveland-Hopkins Intl - United States | ||
Arrival: | KPHL - Philadelphia Intl - United States | ||
Departure Time: | 23:38:00 (03:39:00 GMT) | ||
Arrival Time: | 00:52:00 (04:52:00 GMT) | ||
Passengers: | 94 | ||
Cargo: | 3855 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 67225 kg | Landing Weight: | 63592 kg |
Take-Off fuel: | 12260 kg | Landing Fuel: | 8292 kg |
Total Block Time: | 01:12:55 | Total Block Time (Night): | 01:12:55 |
Total Airborne Time: | 01:04:02 | Total Time On Ground: | 00:11:36 |
Max Altitude: | 30036ft | Cruise Speed: | 470 kt (mach 0.73) |
Landing Data | |||
Landing Speed: | 131 kt | ||
Landing Pitch: | 4.68° | ||
TouchDown Vertical Speed: | -98.46 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 231 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |