FsPassengers Virtual Airline Demo
Flight Report | Flight: CO026 | Date: 2024-08-08 | Continental Airlines |
---|---|---|---|
Pilot's Name / UserName | Piter Rodes / visitor | ||
Aircraft Name: | Embraer 135 Continental Express | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | KCLE - Cleveland-Hopkins Intl - United States | ||
Arrival: | KMKE - Gen Mitchell Intl - United States | ||
Departure Time: | 06:26:00 (10:26:00 GMT) | ||
Arrival Time: | 06:28:00 (11:29:00 GMT) | ||
Passengers: | 34 | ||
Cargo: | 884 kg | ||
Flight Result: | Average | ||
Flight Data | |||
Take-Off Weight: | 17707 kg | Landing Weight: | 16467 kg |
Take-Off fuel: | 2569 kg | Landing Fuel: | 1303 kg |
Total Block Time: | 01:02:49 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:52:40 | Total Time On Ground: | 00:11:54 |
Max Altitude: | 24005ft | Cruise Speed: | 429 kt (mach 0.67) |
Landing Data | |||
Landing Speed: | 110 kt | ||
Landing Pitch: | 2.88° | ||
TouchDown Vertical Speed: | -522.31 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: |
| ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 91 | ||
Positive Assessment: |
| ||
Penality: | 300 | ||
Negative Assessment: |
|