FsPassengers Virtual Airline Demo
Flight Report | Flight: LH259 | Date: 2024-05-21 | Lufthansa |
---|---|---|---|
Pilot's Name / UserName | Jochan Hans / visitor | ||
Aircraft Name: | Boeing 737-800 SunExpress 'Eintracht Frankfu | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | LDZA - Pleso - Croatia | ||
Arrival: | LDZA - Pleso - Croatia | ||
Departure Time: | 21:44:00 (19:44:00 GMT) | ||
Arrival Time: | 22:01:00 (20:02:00 GMT) | ||
Passengers: | 113 | ||
Cargo: | 10310 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 67849 kg | Landing Weight: | 69783 kg |
Take-Off fuel: | 13580 kg | Landing Fuel: | 12626 kg |
Total Block Time: | 00:18:18 | Total Block Time (Night): | 00:18:18 |
Total Airborne Time: | 00:12:29 | Total Time On Ground: | 00:08:01 |
Max Altitude: | 6010ft | Cruise Speed: | 0 kt (mach 0.00) |
Landing Data | |||
Landing Speed: | 113 kt | ||
Landing Pitch: | 7.27° | ||
TouchDown Vertical Speed: | -690 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | yes | ||
Crash: | no | ||
Incident Report: |
| ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 1150 | ||
Positive Assessment: |
| ||
Penality: | 400 | ||
Negative Assessment: |
|