FsPassengers Virtual Airline Demo
Flight Report | Flight: SU562 | Date: 2024-12-23 | AEROFLOT |
---|---|---|---|
Pilot's Name / UserName | MICHALIS / visitor | ||
Aircraft Name: | Boeing 737-800 Aeroflot Star Alliance FREEWA | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | JFLW | ||
Arrival: | LYBE - Belgrade - Serbia and Montenegro | ||
Departure Time: | 13:33:00 (12:34:00 GMT) | ||
Arrival Time: | 14:37:00 (13:37:00 GMT) | ||
Passengers: | 118 | ||
Cargo: | 5443 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 65542 kg | Landing Weight: | 63179 kg |
Take-Off fuel: | 12535 kg | Landing Fuel: | 10038 kg |
Total Block Time: | 01:03:20 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:49:25 | Total Time On Ground: | 00:15:39 |
Max Altitude: | 31112ft | Cruise Speed: | 414 kt (mach 0.68) |
Landing Data | |||
Landing Speed: | 127 kt | ||
Landing Pitch: | 2.57° | ||
TouchDown Vertical Speed: | -95.38 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 231 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |