FsPassengers Virtual Airline Demo
Flight Report | Flight: OA039 | Date: 2024-08-31 | Olympic |
---|---|---|---|
Pilot's Name / UserName | Nick / visitor | ||
Aircraft Name: | BOEING B737_800_OLYMPIC AIR | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | LGSA - Ioannis Daskalogiannis - Greece | ||
Arrival: | LGTS - Makedonia - Greece | ||
Departure Time: | 16:44:00 (15:44:00 GMT) | ||
Arrival Time: | 17:55:00 (16:56:00 GMT) | ||
Passengers: | 113 | ||
Cargo: | 3175 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 63443 kg | Landing Weight: | 58684 kg |
Take-Off fuel: | 13580 kg | Landing Fuel: | 8561 kg |
Total Block Time: | 01:11:59 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 01:02:29 | Total Time On Ground: | 00:11:39 |
Max Altitude: | 32004ft | Cruise Speed: | 460 kt (mach 0.73) |
Landing Data | |||
Landing Speed: | 130 kt | ||
Landing Pitch: | 4.79° | ||
TouchDown Vertical Speed: | -162.31 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 231 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |