FsPassengers Virtual Airline Demo
Flight Report | Flight: RO454 | Date: 2022-10-30 | TAROM |
---|---|---|---|
Pilot's Name / UserName | GAROAFA DORIAN / visitor | ||
Aircraft Name: | iFly 737-700 TAROM BGI | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | LROP - Otopeni - Romania | ||
Arrival: | LRCL - Someseni - Romania | ||
Departure Time: | 10:18:00 (09:19:00 GMT) | ||
Arrival Time: | 12:06:00 (10:06:00 GMT) | ||
Passengers: | 126 | ||
Cargo: | 12073 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 69909 kg | Landing Weight: | 67325 kg |
Take-Off fuel: | 10446 kg | Landing Fuel: | 7793 kg |
Total Block Time: | 00:49:54 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:39:25 | Total Time On Ground: | 00:12:31 |
Max Altitude: | 20997ft | Cruise Speed: | 355 kt (mach 0.56) |
Landing Data | |||
Landing Speed: | 139 kt | ||
Landing Pitch: | 3.00° | ||
TouchDown Vertical Speed: | -158.46 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 230 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |