FsPassengers Virtual Airline Demo
Flight Report | Flight: SKY453 | Date: 2024-04-06 | SKY |
---|---|---|---|
Pilot's Name / UserName | Leopoldo / visitor | ||
Aircraft Name: | A320 IAE Airbus | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | SAZT - Tandil - Argentina | ||
Arrival: | SLVR - Viru Viru Intl - Bolivia | ||
Departure Time: | 11:44:00 (14:44:00 GMT) | ||
Arrival Time: | 13:48:00 (17:48:00 GMT) | ||
Passengers: | 150 | ||
Cargo: | 0 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 69743 kg | Landing Weight: | 61458 kg |
Take-Off fuel: | 14310 kg | Landing Fuel: | 5881 kg |
Total Block Time: | 03:02:38 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 02:56:03 | Total Time On Ground: | 00:10:43 |
Max Altitude: | 37998ft | Cruise Speed: | 440 kt (mach 0.72) |
Landing Data | |||
Landing Speed: | 133 kt | ||
Landing Pitch: | 5.70° | ||
TouchDown Vertical Speed: | -78.46 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 376 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |