FsPassengers Virtual Airline Demo
Flight Report | Flight: SU1965 | Date: 2024-04-06 | Aeroflot Russian Airlines |
---|---|---|---|
Pilot's Name / UserName | Chakhalyan / visitor | ||
Aircraft Name: | iFly 737-800 - Aeroflot VQ-BWC (Wide screen) | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | UGEE | ||
Arrival: | UUEE - Sheremetyevo - Russia | ||
Departure Time: | 21:08:00 (16:09:00 GMT) | ||
Arrival Time: | 23:13:00 (19:13:00 GMT) | ||
Passengers: | 162 | ||
Cargo: | 8164 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 75663 kg | Landing Weight: | 66865 kg |
Take-Off fuel: | 13580 kg | Landing Fuel: | 4670 kg |
Total Block Time: | 03:06:36 | Total Block Time (Night): | 03:06:36 |
Total Airborne Time: | 02:49:33 | Total Time On Ground: | 00:20:10 |
Max Altitude: | 32057ft | Cruise Speed: | 425 kt (mach 0.68) |
Landing Data | |||
Landing Speed: | 139 kt | ||
Landing Pitch: | 4.90° | ||
TouchDown Vertical Speed: | -90.77 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 471 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |