FsPassengers Virtual Airline Demo
Flight Report | Flight: SKY619 | Date: 2024-04-04 | SKY |
---|---|---|---|
Pilot's Name / UserName | Leopoldo / visitor | ||
Aircraft Name: | A320 IAE Airbus | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | SLVR - Viru Viru Intl - Bolivia | ||
Arrival: | MPTO - Tocumen Intl - Panama | ||
Departure Time: | 08:19:00 (12:20:00 GMT) | ||
Arrival Time: | 12:04:00 (17:05:00 GMT) | ||
Passengers: | 150 | ||
Cargo: | 0 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 74652 kg | Landing Weight: | 62070 kg |
Take-Off fuel: | 19103 kg | Landing Fuel: | 6397 kg |
Total Block Time: | 04:16:58 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 04:09:01 | Total Time On Ground: | 00:11:06 |
Max Altitude: | 38001ft | Cruise Speed: | 483 kt (mach 0.80) |
Landing Data | |||
Landing Speed: | 133 kt | ||
Landing Pitch: | 5.61° | ||
TouchDown Vertical Speed: | -140.77 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 437 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |