FsPassengers Virtual Airline Demo
Flight Report | Flight: HY626 | Date: 2022-09-04 | Azur Lane |
---|---|---|---|
Pilot's Name / UserName | Mylenya / visitor | ||
Aircraft Name: | Samdim Design Antonov An-24RV afl | ||
Aircraft Type: | Multi Engine Turbine (MET) | ||
Departure: | UBBN - Nakhchivan - Azerbaijan | ||
Arrival: | LTAS - Caycuma - Turkey | ||
Departure Time: | 14:41:00 (11:42:00 GMT) | ||
Arrival Time: | 16:42:00 (14:42:00 GMT) | ||
Passengers: | 44 | ||
Cargo: | 0 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 21419 kg | Landing Weight: | 19213 kg |
Take-Off fuel: | 3831 kg | Landing Fuel: | 1568 kg |
Total Block Time: | 02:59:41 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 02:54:17 | Total Time On Ground: | 00:11:29 |
Max Altitude: | 25009ft | Cruise Speed: | 248 kt (mach 0.41) |
Landing Data | |||
Landing Speed: | 100 kt | ||
Landing Pitch: | 3.26° | ||
TouchDown Vertical Speed: | -140 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 140 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |