FsPassengers Virtual Airline Demo
Flight Report | Flight: EI406 | Date: 2022-08-14 | Aerosur |
---|---|---|---|
Pilot's Name / UserName | aerosurr / visitor | ||
Aircraft Name: | PA319 - Frontier CFM | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | EDNY - Friedrichshafen - Germany | ||
Arrival: | LIMF - Caselle - Italy | ||
Departure Time: | 19:28:00 (17:28:00 GMT) | ||
Arrival Time: | 20:07:00 (18:07:00 GMT) | ||
Passengers: | 16 | ||
Cargo: | 0 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 45922 kg | Landing Weight: | 44723 kg |
Take-Off fuel: | 4980 kg | Landing Fuel: | 3770 kg |
Total Block Time: | 00:38:20 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:36:54 | Total Time On Ground: | 00:02:27 |
Max Altitude: | 21843ft | Cruise Speed: | 354 kt (mach 0.56) |
Landing Data | |||
Landing Speed: | 142 kt | ||
Landing Pitch: | 3.77° | ||
TouchDown Vertical Speed: | -446.15 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 180 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |