FsPassengers Virtual Airline Demo
Flight Report | Flight: AP7557 | Date: 2022-08-22 | AIR PORTUGAL |
---|---|---|---|
Pilot's Name / UserName | Edmundo Paulino / visitor | ||
Aircraft Name: | DC9-32 AeroMexico | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | MYNN - Nassau Intl - Bahamas | ||
Arrival: | KATL - The William B Hartsfield - Usa | ||
Departure Time: | 08:49:00 (12:50:00 GMT) | ||
Arrival Time: | 11:52:00 (15:53:00 GMT) | ||
Passengers: | 74 | ||
Cargo: | 8233 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 49232 kg | Landing Weight: | 44387 kg |
Take-Off fuel: | 11165 kg | Landing Fuel: | 6310 kg |
Total Block Time: | 03:03:25 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 03:00:30 | Total Time On Ground: | 00:03:50 |
Max Altitude: | 33556ft | Cruise Speed: | 394 kt (mach 0.63) |
Landing Data | |||
Landing Speed: | 137 kt | ||
Landing Pitch: | -1.31° | ||
TouchDown Vertical Speed: | -123.85 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 480 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |