FsPassengers Virtual Airline Demo
Flight Report | Flight: lmo524 | Date: 2022-06-10 | Fender Airlines |
---|---|---|---|
Pilot's Name / UserName | Knuto Pinto Durão / visitor | ||
Aircraft Name: | Boeing 737-800 American Airlines | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | KSFO - San Francisco Intl - United States | ||
Arrival: | KLGA - La Guardia - United States | ||
Departure Time: | 05:28:00 (13:28:00 GMT) | ||
Arrival Time: | 13:45:00 (18:46:00 GMT) | ||
Passengers: | 159 | ||
Cargo: | 635 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 69889 kg | Landing Weight: | 62656 kg |
Take-Off fuel: | 17968 kg | Landing Fuel: | 10658 kg |
Total Block Time: | 05:19:06 | Total Block Time (Night): | 00:33:05 |
Total Airborne Time: | 05:07:53 | Total Time On Ground: | 00:12:22 |
Max Altitude: | 37037ft | Cruise Speed: | 464 kt (mach 0.79) |
Landing Data | |||
Landing Speed: | 142 kt | ||
Landing Pitch: | 7.77° | ||
TouchDown Vertical Speed: | -244.62 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 586 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |