FsPassengers Virtual Airline Demo
Flight Report | Flight: AP7530 | Date: 2022-08-04 | AIR PORTUGAL |
---|---|---|---|
Pilot's Name / UserName | Edmundo Paulino / visitor | ||
Aircraft Name: | Boeing 737-200 American Airlines | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | FACT - Cape Town Intl - South Africa | ||
Arrival: | FNLU - Luanda 4 De Fevereiro - Angola | ||
Departure Time: | 08:34:00 (07:35:00 GMT) | ||
Arrival Time: | 11:48:00 (11:48:00 GMT) | ||
Passengers: | 82 | ||
Cargo: | 9072 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 64156 kg | Landing Weight: | 55366 kg |
Take-Off fuel: | 15982 kg | Landing Fuel: | 7166 kg |
Total Block Time: | 04:13:20 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 04:10:50 | Total Time On Ground: | 00:03:30 |
Max Altitude: | 34560ft | Cruise Speed: | 420 kt (mach 0.68) |
Landing Data | |||
Landing Speed: | 127 kt | ||
Landing Pitch: | 2.68° | ||
TouchDown Vertical Speed: | -249.23 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 539 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |