FsPassengers Virtual Airline Demo
Flight Report | Flight: SWA5222 | Date: 2021-04-15 | Real Flights Simulation |
---|---|---|---|
Pilot's Name / UserName | Stefan Stolz / visitor | ||
Aircraft Name: | PMDG 737-700 Virtual Cockpit/Cabin/Winglets/ | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | KMDW - Chicago Midway Intl - Usa | ||
Arrival: | KLAS - Mc Carran Intl - Usa | ||
Departure Time: | 12:53:00 (17:54:00 GMT) | ||
Arrival Time: | 14:33:00 (21:33:00 GMT) | ||
Passengers: | 143 | ||
Cargo: | 0 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 63177 kg | Landing Weight: | 55175 kg |
Take-Off fuel: | 11433 kg | Landing Fuel: | 3323 kg |
Total Block Time: | 03:39:40 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 03:28:21 | Total Time On Ground: | 00:14:59 |
Max Altitude: | 38024ft | Cruise Speed: | 399 kt (mach 0.65) |
Landing Data | |||
Landing Speed: | 125 kt | ||
Landing Pitch: | 4.94° | ||
TouchDown Vertical Speed: | -40.77 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 503 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |