FsPassengers Virtual Airline Demo
Flight Report | Flight: EDW35C | Date: 2020-07-14 | Real Flights Simulation |
---|---|---|---|
Pilot's Name / UserName | Stefan Stolz / visitor | ||
Aircraft Name: | Feelthere A320 CFM Airbus House | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | LGIR - Nikos Kazantzakis - Greece | ||
Arrival: | LSZH - Zurich - Switzerland | ||
Departure Time: | 21:00:00 (18:00:00 GMT) | ||
Arrival Time: | 22:51:00 (20:51:00 GMT) | ||
Passengers: | 154 | ||
Cargo: | 0 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 69650 kg | Landing Weight: | 62581 kg |
Take-Off fuel: | 10797 kg | Landing Fuel: | 3509 kg |
Total Block Time: | 02:51:32 | Total Block Time (Night): | 02:51:32 |
Total Airborne Time: | 02:41:33 | Total Time On Ground: | 00:14:06 |
Max Altitude: | 36040ft | Cruise Speed: | 412 kt (mach 0.65) |
Landing Data | |||
Landing Speed: | 131 kt | ||
Landing Pitch: | 6.03° | ||
TouchDown Vertical Speed: | -123.85 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 514 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |