FsPassengers Virtual Airline Demo
Flight Report | Flight: TSK107 | Date: 2022-07-11 | TomskAvia |
---|---|---|---|
Pilot's Name / UserName | Виталий Ростовцев / visitor | ||
Aircraft Name: | PMDG 737-800NGX PMDG TomskAvia Winglets | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | USSS - Koltsovo - Russia | ||
Arrival: | UNTT - Bogashevo - Russia | ||
Departure Time: | 09:59:00 (05:59:00 GMT) | ||
Arrival Time: | 13:18:00 (08:18:00 GMT) | ||
Passengers: | 160 | ||
Cargo: | 18144 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 63048 kg | Landing Weight: | 57248 kg |
Take-Off fuel: | 7800 kg | Landing Fuel: | 1825 kg |
Total Block Time: | 02:25:49 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 02:04:58 | Total Time On Ground: | 00:22:23 |
Max Altitude: | 31263ft | Cruise Speed: | 448 kt (mach 0.70) |
Landing Data | |||
Landing Speed: | 138 kt | ||
Landing Pitch: | 2.94° | ||
TouchDown Vertical Speed: | -78.46 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 434 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |