FsPassengers Virtual Airline Demo
Flight Report | Flight: TG547 | Date: 2009-01-23 | THAI AIRWAYS INTERNATIONAL |
---|---|---|---|
Pilot's Name / UserName | CHALERMSAK JAROENYING / visitor | ||
Aircraft Name: | FSPAP A330-300 China Airlines "Butterfly Orc | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | VTCC | ||
Arrival: | VTBU - U Taphao Intl - Thailand | ||
Departure Time: | 09:52:00 (03:52:00 GMT) | ||
Arrival Time: | 10:58:00 (04:58:00 GMT) | ||
Passengers: | 231 | ||
Cargo: | 48149 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 211248 kg | Landing Weight: | 201500 kg |
Take-Off fuel: | 23464 kg | Landing Fuel: | 13549 kg |
Total Block Time: | 01:05:24 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 01:01:44 | Total Time On Ground: | 00:04:00 |
Max Altitude: | 33310ft | Cruise Speed: | 466 kt (mach 0.75) |
Landing Data | |||
Landing Speed: | 138 kt | ||
Landing Pitch: | 8.99° | ||
TouchDown Vertical Speed: | -181.54 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 230 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |