FsPassengers Virtual Airline Demo
Flight Report | Flight: LHTA03 | Date: 2022-06-21 | Lufthansa |
---|---|---|---|
Pilot's Name / UserName | Geernot Neudert / visitor | ||
Aircraft Name: | Airbus A319 Lufthansa D-AIBA | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | LGSM - Samos - Greece | ||
Arrival: | LDSP - Kastela - Croatia | ||
Departure Time: | 14:41:00 (13:41:00 GMT) | ||
Arrival Time: | 17:43:00 (15:43:00 GMT) | ||
Passengers: | 114 | ||
Cargo: | 1596 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 59934 kg | Landing Weight: | 54794 kg |
Take-Off fuel: | 9977 kg | Landing Fuel: | 4785 kg |
Total Block Time: | 02:07:10 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 01:55:48 | Total Time On Ground: | 00:22:09 |
Max Altitude: | 36066ft | Cruise Speed: | 402 kt (mach 0.65) |
Landing Data | |||
Landing Speed: | 118 kt | ||
Landing Pitch: | 5.43° | ||
TouchDown Vertical Speed: | -398.46 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 180 | ||
Positive Assessment: |
| ||
Penality: | 50 | ||
Negative Assessment: |
|