FsPassengers Virtual Airline Demo
Flight Report | Flight: EM930 | Date: 2022-03-31 | Freitas Arline |
---|---|---|---|
Pilot's Name / UserName | Fernado / visitor | ||
Aircraft Name: | A320 TAM CFM 2010 | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | SBSP - Congonhas Intl - Brazil | ||
Arrival: | SBRF - Guararapes - Gilberto Fre - Brazil | ||
Departure Time: | 13:48:00 (16:49:00 GMT) | ||
Arrival Time: | 17:39:00 (19:40:00 GMT) | ||
Passengers: | 147 | ||
Cargo: | 0 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 74798 kg | Landing Weight: | 63227 kg |
Take-Off fuel: | 21681 kg | Landing Fuel: | 9746 kg |
Total Block Time: | 02:51:34 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 02:45:07 | Total Time On Ground: | 00:07:36 |
Max Altitude: | 19898ft | Cruise Speed: | 458 kt (mach 0.69) |
Landing Data | |||
Landing Speed: | 130 kt | ||
Landing Pitch: | 4.79° | ||
TouchDown Vertical Speed: | -195.38 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 337 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |