FsPassengers Virtual Airline Demo
Flight Report | Flight: MAM315 | Date: 2022-06-16 | |
---|---|---|---|
Pilot's Name / UserName | Merlin / visitor | ||
Aircraft Name: | Boeing 737-8EHNGX GOL Transportes Aereos Win | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | SKBO - Eldorado Intl - Colombia | ||
Arrival: | SEGU - Simon Bolivar Intl - Ecuador | ||
Departure Time: | 09:23:00 (13:24:00 GMT) | ||
Arrival Time: | 09:53:00 (14:54:00 GMT) | ||
Passengers: | 102 | ||
Cargo: | 16537 kg | ||
Flight Result: | Average | ||
Flight Data | |||
Take-Off Weight: | 79022 kg | Landing Weight: | 74247 kg |
Take-Off fuel: | 13762 kg | Landing Fuel: | 8698 kg |
Total Block Time: | 01:40:55 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 01:23:16 | Total Time On Ground: | 00:31:18 |
Max Altitude: | 28051ft | Cruise Speed: | 461 kt (mach 0.69) |
Landing Data | |||
Landing Speed: | 142 kt | ||
Landing Pitch: | 3.73° | ||
TouchDown Vertical Speed: | -220 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 86% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 130 | ||
Positive Assessment: |
| ||
Penality: | 350 | ||
Negative Assessment: |
|