FsPassengers Virtual Airline Demo
Flight Report | Flight: VO22041 | Date: 2022-04-19 | Fly UK VA |
---|---|---|---|
Pilot's Name / UserName | Matthew Kemp / visitor | ||
Aircraft Name: | PA320_CFM - Fly UK G-FLCA | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | EGBB - Birmingham - United Kingdom | ||
Arrival: | EDDM - Munich - Germany | ||
Departure Time: | 19:16:00 (18:17:00 GMT) | ||
Arrival Time: | 22:01:00 (20:02:00 GMT) | ||
Passengers: | 119 | ||
Cargo: | 0 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 67678 kg | Landing Weight: | 62552 kg |
Take-Off fuel: | 12934 kg | Landing Fuel: | 7424 kg |
Total Block Time: | 01:57:47 | Total Block Time (Night): | 00:52:39 |
Total Airborne Time: | 01:34:56 | Total Time On Ground: | 00:25:14 |
Max Altitude: | 35026ft | Cruise Speed: | 413 kt (mach 0.63) |
Landing Data | |||
Landing Speed: | 140 kt | ||
Landing Pitch: | 4.03° | ||
TouchDown Vertical Speed: | -226.92 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 280 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |