FsPassengers Virtual Airline Demo
Flight Report | Flight: LOT401 | Date: 2021-12-04 | Star Alliance Virtual |
---|---|---|---|
Pilot's Name / UserName | Fabio D Martins / visitor | ||
Aircraft Name: | Embraer 170 | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | EPWA - Okecie - Poland | ||
Arrival: | EDDH - Hamburg - Germany | ||
Departure Time: | 10:17:00 (09:17:00 GMT) | ||
Arrival Time: | 11:53:00 (10:54:00 GMT) | ||
Passengers: | 70 | ||
Cargo: | 2772 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 35435 kg | Landing Weight: | 33437 kg |
Take-Off fuel: | 6252 kg | Landing Fuel: | 4211 kg |
Total Block Time: | 01:39:50 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 01:30:19 | Total Time On Ground: | 00:10:44 |
Max Altitude: | 34002ft | Cruise Speed: | 354 kt (mach 0.58) |
Landing Data | |||
Landing Speed: | 133 kt | ||
Landing Pitch: | 0.42° | ||
TouchDown Vertical Speed: | -56.15 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 230 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |