FsPassengers Virtual Airline Demo
Flight Report | Flight: VOZ181 | Date: 2021-09-06 | Star Alliance Virtual |
---|---|---|---|
Pilot's Name / UserName | Fabio D Martins / visitor | ||
Aircraft Name: | B737-800 | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | YSSY - Kingsford Smith Intl Airp - Australia | ||
Arrival: | NFFN - Nadi Intl - Fiji | ||
Departure Time: | 08:19:00 (22:20:00 GMT) | ||
Arrival Time: | 13:22:00 (02:23:00 GMT) | ||
Passengers: | 160 | ||
Cargo: | 4537 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 75494 kg | Landing Weight: | 64514 kg |
Take-Off fuel: | 16955 kg | Landing Fuel: | 5918 kg |
Total Block Time: | 04:05:33 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 04:00:10 | Total Time On Ground: | 00:07:39 |
Max Altitude: | 35016ft | Cruise Speed: | 456 kt (mach 0.75) |
Landing Data | |||
Landing Speed: | 126 kt | ||
Landing Pitch: | 3.01° | ||
TouchDown Vertical Speed: | -30 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 530 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |