FsPassengers Virtual Airline Demo
Flight Report | Flight: EAV7621 | Date: 2021-03-05 | EagleAviation |
---|---|---|---|
Pilot's Name / UserName | Sascha Stein / visitor | ||
Aircraft Name: | Project Opensky - Bombardier CRJ-900ER Lufth | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | KEYW - Key West Intl - United States | ||
Arrival: | TJSJ - Luis Munoz Marin Intl - Puerto Rico | ||
Departure Time: | 09:47:00 (14:47:00 GMT) | ||
Arrival Time: | 13:11:00 (17:11:00 GMT) | ||
Passengers: | 83 | ||
Cargo: | 5444 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 37598 kg | Landing Weight: | 34982 kg |
Take-Off fuel: | 4375 kg | Landing Fuel: | 1732 kg |
Total Block Time: | 02:24:09 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 02:18:04 | Total Time On Ground: | 00:06:27 |
Max Altitude: | 35029ft | Cruise Speed: | 499 kt (mach 0.81) |
Landing Data | |||
Landing Speed: | 136 kt | ||
Landing Pitch: | 2.90° | ||
TouchDown Vertical Speed: | -95.38 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 345 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |