FsPassengers Virtual Airline Demo
Flight Report | Flight: ZZ972 | Date: 2014-09-12 | Pacifica Airlines |
---|---|---|---|
Pilot's Name / UserName | Barbosa / visitor | ||
Aircraft Name: | FeelThere BBoeing 737-300 Gol Full | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | SBUL - Uberlandia - Brazil | ||
Arrival: | SBGO - Santa Genoveva - Brazil | ||
Departure Time: | 23:02:00 (02:03:00 GMT) | ||
Arrival Time: | 23:52:00 (02:52:00 GMT) | ||
Passengers: | 146 | ||
Cargo: | 0 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 51497 kg | Landing Weight: | 49449 kg |
Take-Off fuel: | 6778 kg | Landing Fuel: | 4643 kg |
Total Block Time: | 00:48:21 | Total Block Time (Night): | 00:48:21 |
Total Airborne Time: | 00:33:19 | Total Time On Ground: | 00:15:30 |
Max Altitude: | 16030ft | Cruise Speed: | 408 kt (mach 0.62) |
Landing Data | |||
Landing Speed: | 122 kt | ||
Landing Pitch: | 4.21° | ||
TouchDown Vertical Speed: | -330.77 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 104 | ||
Positive Assessment: |
| ||
Penality: | 50 | ||
Negative Assessment: |
|