FsPassengers Virtual Airline Demo
Flight Report | Flight: JW002 | Date: 2021-11-12 | Jet-Way |
---|---|---|---|
Pilot's Name / UserName | Cmte-Ronivon / visitor | ||
Aircraft Name: | JetWay-A321 TAM PT-MXD | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | SBBR - Pres Juscelino Kubitschek - Brazil | ||
Arrival: | SBEG - Eduardo Gomes Intl - Brazil | ||
Departure Time: | 05:37:00 (08:38:00 GMT) | ||
Arrival Time: | 07:28:00 (11:29:00 GMT) | ||
Passengers: | 184 | ||
Cargo: | 7801 kg | ||
Flight Result: | Bad | ||
Flight Data | |||
Take-Off Weight: | 87514 kg | Landing Weight: | 76437 kg |
Take-Off fuel: | 17863 kg | Landing Fuel: | 6567 kg |
Total Block Time: | 02:51:30 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 02:37:44 | Total Time On Ground: | 00:14:58 |
Max Altitude: | 35000ft | Cruise Speed: | 473 kt (mach 0.78) |
Landing Data | |||
Landing Speed: | 123 kt | ||
Landing Pitch: | 9.27° | ||
TouchDown Vertical Speed: | -212.31 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 94% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 80 | ||
Positive Assessment: |
| ||
Penality: | 600 | ||
Negative Assessment: |
|