FsPassengers Virtual Airline Demo
Flight Report | Flight: AE050 | Date: 2021-10-04 | Adnire Airlines |
---|---|---|---|
Pilot's Name / UserName | Adnire / visitor | ||
Aircraft Name: | Cessna Skyhawk 172SP | ||
Aircraft Type: | Single Engine Piston (SEP) | ||
Departure: | WIEE - Minangkabau Intl - Indonesia | ||
Arrival: | WIBB - Sultan Syarif Kasim Ii - Indonesia | ||
Departure Time: | 15:48:00 (09:49:00 GMT) | ||
Arrival Time: | 17:07:00 (11:07:00 GMT) | ||
Passengers: | 2 | ||
Cargo: | 117 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 1155 kg | Landing Weight: | 1128 kg |
Take-Off fuel: | 71 kg | Landing Fuel: | 44 kg |
Total Block Time: | 01:17:55 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 01:16:28 | Total Time On Ground: | 00:02:26 |
Max Altitude: | 6066ft | Cruise Speed: | 115 kt (mach 0.17) |
Landing Data | |||
Landing Speed: | 56 kt | ||
Landing Pitch: | 4.37° | ||
TouchDown Vertical Speed: | -115.38 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 230 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |