FsPassengers Virtual Airline Demo
Flight Report | Flight: RSU958 | Date: 2021-08-22 | Aerosur_ |
---|---|---|---|
Pilot's Name / UserName | Leopoldo Alberto / visitor | ||
Aircraft Name: | A320 IAE Airbus | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | SLVR - Viru Viru Intl - Bolivia | ||
Arrival: | SUMU - Carrasco Intl - Uruguay | ||
Departure Time: | 06:45:00 (10:45:00 GMT) | ||
Arrival Time: | 10:33:00 (13:33:00 GMT) | ||
Passengers: | 150 | ||
Cargo: | 0 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 69544 kg | Landing Weight: | 61788 kg |
Take-Off fuel: | 14310 kg | Landing Fuel: | 6457 kg |
Total Block Time: | 02:47:18 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 02:40:29 | Total Time On Ground: | 00:10:58 |
Max Altitude: | 39005ft | Cruise Speed: | 452 kt (mach 0.74) |
Landing Data | |||
Landing Speed: | 146 kt | ||
Landing Pitch: | 2.94° | ||
TouchDown Vertical Speed: | -99.23 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 463 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |