FsPassengers Virtual Airline Demo
Flight Report | Flight: W6415 | Date: 2021-08-19 | WIZZAIR |
---|---|---|---|
Pilot's Name / UserName | kiko / visitor | ||
Aircraft Name: | Boeing 737-7GL NGX WIZZAIR Winglets | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | LIME - Orio Al Serio - Italy | ||
Arrival: | LHBP - Ferihegy - Hungary | ||
Departure Time: | 09:51:00 (09:51:00 GMT) | ||
Arrival Time: | 12:17:00 (11:17:00 GMT) | ||
Passengers: | 93 | ||
Cargo: | 12246 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 65631 kg | Landing Weight: | 61653 kg |
Take-Off fuel: | 8579 kg | Landing Fuel: | 4422 kg |
Total Block Time: | 01:30:02 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 01:12:32 | Total Time On Ground: | 00:25:33 |
Max Altitude: | 29061ft | Cruise Speed: | 475 kt (mach 0.75) |
Landing Data | |||
Landing Speed: | 134 kt | ||
Landing Pitch: | 3.05° | ||
TouchDown Vertical Speed: | -223.08 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 300 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |