FsPassengers Virtual Airline Demo
Flight Report | Flight: PT-RCG | Date: 2021-08-01 | Gomes Linhas A%reas |
---|---|---|---|
Pilot's Name / UserName | Roberto Gomes / visitor | ||
Aircraft Name: | Carenado C90B King Air Blue Gold | ||
Aircraft Type: | Multi Engine Turbine (MET) | ||
Departure: | SLLP - El Alto Intl - Bolivia | ||
Arrival: | SPJL - Juliaca - Peru | ||
Departure Time: | 15:52:00 (19:53:00 GMT) | ||
Arrival Time: | 16:39:00 (20:40:00 GMT) | ||
Passengers: | 4 | ||
Cargo: | 31 kg | ||
Flight Result: | Horrible | ||
Flight Data | |||
Take-Off Weight: | 3887 kg | Landing Weight: | 3739 kg |
Take-Off fuel: | 548 kg | Landing Fuel: | 398 kg |
Total Block Time: | 00:55:00 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:43:42 | Total Time On Ground: | 00:18:58 |
Max Altitude: | 19068ft | Cruise Speed: | 222 kt (mach 0.35) |
Landing Data | |||
Landing Speed: | 82 kt | ||
Landing Pitch: | 10.12° | ||
TouchDown Vertical Speed: | -683.08 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 68% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: |
| ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 30 | ||
Positive Assessment: |
| ||
Penality: | 700 | ||
Negative Assessment: |
|