FsPassengers Virtual Airline Demo
Flight Report | Flight: VRG4565 | Date: 2021-07-31 | Varig |
---|---|---|---|
Pilot's Name / UserName | Tiago Sena / visitor | ||
Aircraft Name: | FSPAP B747-400 Varig PP-VPG | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | SBRF - Guararapes - Brazil | ||
Arrival: | SBGR - Guarulhos - Brazil | ||
Departure Time: | 18:01:00 (20:02:00 GMT) | ||
Arrival Time: | 19:49:00 (22:49:00 GMT) | ||
Passengers: | 208 | ||
Cargo: | 0 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 293407 kg | Landing Weight: | 253599 kg |
Take-Off fuel: | 97356 kg | Landing Fuel: | 57006 kg |
Total Block Time: | 02:47:12 | Total Block Time (Night): | 02:31:56 |
Total Airborne Time: | 02:38:13 | Total Time On Ground: | 00:10:31 |
Max Altitude: | 38507ft | Cruise Speed: | 498 kt (mach 0.81) |
Landing Data | |||
Landing Speed: | 174 kt | ||
Landing Pitch: | 1.33° | ||
TouchDown Vertical Speed: | -795.38 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 411 | ||
Positive Assessment: |
| ||
Penality: | 400 | ||
Negative Assessment: |
|