FsPassengers Virtual Airline Demo
Flight Report | Flight: BNR2627 | Date: 2021-06-13 | BENI REGIONAL |
---|---|---|---|
Pilot's Name / UserName | Jose Perez / visitor | ||
Aircraft Name: | Beech King Air 350 Paint2 | ||
Aircraft Type: | Multi Engine Turbine (MET) | ||
Departure: | SLSU - Juana Azurduy De Padilla - Bolivia | ||
Arrival: | SLAG - Monteagudo - Bolivia | ||
Departure Time: | 12:00:00 (16:00:00 GMT) | ||
Arrival Time: | 12:38:00 (16:39:00 GMT) | ||
Passengers: | 8 | ||
Cargo: | 1360 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 6739 kg | Landing Weight: | 6578 kg |
Take-Off fuel: | 491 kg | Landing Fuel: | 324 kg |
Total Block Time: | 00:39:22 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:31:04 | Total Time On Ground: | 00:09:35 |
Max Altitude: | 17519ft | Cruise Speed: | 271 kt (mach 0.43) |
Landing Data | |||
Landing Speed: | 102 kt | ||
Landing Pitch: | 2.47° | ||
TouchDown Vertical Speed: | -228.46 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 94% | ||
Detail: | - | ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 80 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |