FsPassengers Virtual Airline Demo
Flight Report | Flight: 5L406 | Date: 2021-06-19 | AEROSUR |
---|---|---|---|
Pilot's Name / UserName | Marcelo Villagomez / visitor | ||
Aircraft Name: | Boeing 737-400 Aerosur 'Puma' | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | SLTJ - Capt Oriel Lea Plaza - Bolivia | ||
Arrival: | SLCB - Jorge Wilsterman - Bolivia | ||
Departure Time: | 11:40:00 (15:40:00 GMT) | ||
Arrival Time: | 12:41:00 (16:42:00 GMT) | ||
Passengers: | 114 | ||
Cargo: | 7802 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 56479 kg | Landing Weight: | 53054 kg |
Take-Off fuel: | 6780 kg | Landing Fuel: | 3168 kg |
Total Block Time: | 01:01:28 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:49:12 | Total Time On Ground: | 00:13:48 |
Max Altitude: | 26522ft | Cruise Speed: | 448 kt (mach 0.65) |
Landing Data | |||
Landing Speed: | 119 kt | ||
Landing Pitch: | 8.44° | ||
TouchDown Vertical Speed: | -168.46 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 95% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 80 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |