FsPassengers Virtual Airline Demo
Flight Report | Flight: ACH627 | Date: 2021-07-11 | Virtual ACA |
---|---|---|---|
Pilot's Name / UserName | G Dawson / visitor | ||
Aircraft Name: | Airbus A319-132 Canada Rouge | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | TNCM - Princess Juliana Intl - Netherlands Antille | ||
Arrival: | CYYZ - Toronto/Pearson Intl - Canada | ||
Departure Time: | 14:57:00 (18:58:00 GMT) | ||
Arrival Time: | 19:22:00 (23:22:00 GMT) | ||
Passengers: | 106 | ||
Cargo: | 7711 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 71352 kg | Landing Weight: | 60949 kg |
Take-Off fuel: | 15068 kg | Landing Fuel: | 4565 kg |
Total Block Time: | 04:23:05 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 04:14:15 | Total Time On Ground: | 00:10:30 |
Max Altitude: | 32116ft | Cruise Speed: | 439 kt (mach 0.67) |
Landing Data | |||
Landing Speed: | 125 kt | ||
Landing Pitch: | 4.01° | ||
TouchDown Vertical Speed: | -300.77 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 441 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |