FsPassengers Virtual Airline Demo
Flight Report | Flight: LH541 | Date: 2021-06-21 | Lufthansa |
---|---|---|---|
Pilot's Name / UserName | alfredo leon / visitor | ||
Aircraft Name: | Boeing 747-400 Paint3 | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | SVMI - Simon Bolivar Intl - Venezuela | ||
Arrival: | KMIA - Miami Intl - Usa | ||
Departure Time: | 14:36:00 (18:36:00 GMT) | ||
Arrival Time: | 19:34:00 (23:34:00 GMT) | ||
Passengers: | 390 | ||
Cargo: | 13607 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 307812 kg | Landing Weight: | 262155 kg |
Take-Off fuel: | 86569 kg | Landing Fuel: | 40083 kg |
Total Block Time: | 04:58:17 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 04:50:34 | Total Time On Ground: | 00:08:07 |
Max Altitude: | 7342ft | Cruise Speed: | 253 kt (mach 0.38) |
Landing Data | |||
Landing Speed: | 155 kt | ||
Landing Pitch: | 6.99° | ||
TouchDown Vertical Speed: | -590.77 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 104 | ||
Positive Assessment: |
| ||
Penality: | 50 | ||
Negative Assessment: |
|