FsPassengers Virtual Airline Demo
Flight Report | Flight: LH09S | Date: 2021-07-05 | Lufthansa |
---|---|---|---|
Pilot's Name / UserName | Geernot Neudert / visitor | ||
Aircraft Name: | iFly 737-700 DLH D-ABIA | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | SEMT - Eloy Alfaro Intl - Ecuador | ||
Arrival: | SKCG - Rafael Nunez - Colombia | ||
Departure Time: | 15:11:00 (20:12:00 GMT) | ||
Arrival Time: | 17:37:00 (22:38:00 GMT) | ||
Passengers: | 117 | ||
Cargo: | 2694 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 59999 kg | Landing Weight: | 54382 kg |
Take-Off fuel: | 11002 kg | Landing Fuel: | 5209 kg |
Total Block Time: | 02:28:58 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 02:16:37 | Total Time On Ground: | 00:28:31 |
Max Altitude: | 35295ft | Cruise Speed: | 415 kt (mach 0.66) |
Landing Data | |||
Landing Speed: | 129 kt | ||
Landing Pitch: | 0.62° | ||
TouchDown Vertical Speed: | -270 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 543 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |