FsPassengers Virtual Airline Demo
Flight Report | Flight: WEX187 | Date: 2021-05-13 | World Express |
---|---|---|---|
Pilot's Name / UserName | Paolo Juan Hernandez / visitor | ||
Aircraft Name: | Douglas DC-3 Paint4 | ||
Aircraft Type: | Multi Engine Piston (MEP) | ||
Departure: | TNCM - Princess Juliana Intl - Netherlands Antille | ||
Arrival: | ---- | ||
Departure Time: | 17:30:00 (21:31:00 GMT) | ||
Arrival Time: | 21:15:00 (01:15:00 GMT) | ||
Passengers: | 30 | ||
Cargo: | 681 kg | ||
Flight Result: | Crash | ||
Flight Data | |||
Take-Off Weight: | 11882 kg | Landing Weight: | 10436 kg |
Take-Off fuel: | 1479 kg | Landing Fuel: | 0 kg |
Total Block Time: | 03:44:21 | Total Block Time (Night): | 01:56:51 |
Total Airborne Time: | 03:43:55 | Total Time On Ground: | 00:00:43 |
Max Altitude: | 11630ft | Cruise Speed: | 195 kt (mach 0.30) |
Landing Data | |||
Landing Speed: | 67 kt | ||
Landing Pitch: | 8.57° | ||
TouchDown Vertical Speed: | -146.92 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 0% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | yes | ||
Crash: | yes | ||
Incident Report: |
| ||
Casualties: |
| ||
Pilot Assessment | |||
Bonus: | 100 | ||
Positive Assessment: |
| ||
Penality: | 1800 | ||
Negative Assessment: |
|