FsPassengers Virtual Airline Demo
Flight Report | Flight: LH05S | Date: 2021-06-08 | Lufthansa |
---|---|---|---|
Pilot's Name / UserName | Geernot Neudert / visitor | ||
Aircraft Name: | Airbus A319-114 CFM DLH D-AILB | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | SAWH - Ushuaia Intl Malvine Is - Argentina | ||
Arrival: | SCTE - El Tepual Intl - Chile | ||
Departure Time: | 09:18:00 (13:19:00 GMT) | ||
Arrival Time: | 12:07:00 (16:07:00 GMT) | ||
Passengers: | 120 | ||
Cargo: | 1981 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 63178 kg | Landing Weight: | 56807 kg |
Take-Off fuel: | 12260 kg | Landing Fuel: | 5763 kg |
Total Block Time: | 02:53:20 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 02:43:55 | Total Time On Ground: | 00:21:26 |
Max Altitude: | 34261ft | Cruise Speed: | 360 kt (mach 0.60) |
Landing Data | |||
Landing Speed: | 122 kt | ||
Landing Pitch: | 7.69° | ||
TouchDown Vertical Speed: | -336.92 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 416 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |