FsPassengers Virtual Airline Demo
Flight Report | Flight: RSU415 | Date: 2021-06-02 | Aerosur_ |
---|---|---|---|
Pilot's Name / UserName | Leopoldo Alberto / visitor | ||
Aircraft Name: | A320 IAE Airbus | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | SLVR - Viru Viru Intl - Bolivia | ||
Arrival: | TNCA - Reina Beatrix Intl - Aruba | ||
Departure Time: | 08:37:00 (12:38:00 GMT) | ||
Arrival Time: | 13:25:00 (17:25:00 GMT) | ||
Passengers: | 150 | ||
Cargo: | 0 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 74432 kg | Landing Weight: | 61706 kg |
Take-Off fuel: | 19101 kg | Landing Fuel: | 6258 kg |
Total Block Time: | 04:46:36 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 04:38:35 | Total Time On Ground: | 00:11:46 |
Max Altitude: | 38015ft | Cruise Speed: | 426 kt (mach 0.69) |
Landing Data | |||
Landing Speed: | 134 kt | ||
Landing Pitch: | 5.29° | ||
TouchDown Vertical Speed: | -140 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 562 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |