FsPassengers Virtual Airline Demo
Flight Report | Flight: VLG8749 | Date: 2021-04-11 | One World |
---|---|---|---|
Pilot's Name / UserName | Jean Marc / visitor | ||
Aircraft Name: | Airbus A321-231 IAE Vueling | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | EGCC - Manchester - United Kingdom | ||
Arrival: | LEBL - Barcelona - Spain | ||
Departure Time: | 09:18:00 (08:19:00 GMT) | ||
Arrival Time: | 12:11:00 (10:12:00 GMT) | ||
Passengers: | 154 | ||
Cargo: | 0 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 78029 kg | Landing Weight: | 71741 kg |
Take-Off fuel: | 9768 kg | Landing Fuel: | 3359 kg |
Total Block Time: | 02:01:28 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 01:46:16 | Total Time On Ground: | 00:25:25 |
Max Altitude: | 31095ft | Cruise Speed: | 514 kt (mach 0.84) |
Landing Data | |||
Landing Speed: | 141 kt | ||
Landing Pitch: | 3.69° | ||
TouchDown Vertical Speed: | -270 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 330 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |