FsPassengers Virtual Airline Demo
Flight Report | Flight: JAT903 | Date: 2021-05-26 | JetSmart |
---|---|---|---|
Pilot's Name / UserName | Leo Benavides / visitor | ||
Aircraft Name: | A320 IAE Airbus | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | SLVR - Viru Viru Intl - Bolivia | ||
Arrival: | MDPC - Punta Cana Intl - Dominican Republic | ||
Departure Time: | 07:11:00 (11:12:00 GMT) | ||
Arrival Time: | 12:56:00 (16:56:00 GMT) | ||
Passengers: | 150 | ||
Cargo: | 0 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 74774 kg | Landing Weight: | 59815 kg |
Take-Off fuel: | 19102 kg | Landing Fuel: | 3904 kg |
Total Block Time: | 05:42:26 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 05:32:04 | Total Time On Ground: | 00:16:01 |
Max Altitude: | 38008ft | Cruise Speed: | 427 kt (mach 0.70) |
Landing Data | |||
Landing Speed: | 153 kt | ||
Landing Pitch: | 1.97° | ||
TouchDown Vertical Speed: | -188.46 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 606 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |