FsPassengers Virtual Airline Demo
Flight Report | Flight: ETH818 | Date: 2021-05-16 | Bazz World Travel 2020 |
---|---|---|---|
Pilot's Name / UserName | Bazztard / visitor | ||
Aircraft Name: | FREEWARE_(C)_TDS_16AUG2013_738_CFM56-7B--W2_ | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | FQMA - Maputo - Mozambique | ||
Arrival: | HAAB - Bole Intl - Ethiopia | ||
Departure Time: | 14:21:00 (12:21:00 GMT) | ||
Arrival Time: | 20:31:00 (17:32:00 GMT) | ||
Passengers: | 109 | ||
Cargo: | 9845 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 77297 kg | Landing Weight: | 62996 kg |
Take-Off fuel: | 18802 kg | Landing Fuel: | 4166 kg |
Total Block Time: | 05:14:34 | Total Block Time (Night): | 02:02:41 |
Total Airborne Time: | 04:58:19 | Total Time On Ground: | 00:22:25 |
Max Altitude: | 35016ft | Cruise Speed: | 455 kt (mach 0.72) |
Landing Data | |||
Landing Speed: | 138 kt | ||
Landing Pitch: | 3.59° | ||
TouchDown Vertical Speed: | -91.54 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 478 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |