FsPassengers Virtual Airline Demo
Flight Report | Flight: AAS50B | Date: 2021-05-14 | Austrian Air Service |
---|---|---|---|
Pilot's Name / UserName | Gernot Neudert / visitor | ||
Aircraft Name: | CARENADO PC12 N9875 | ||
Aircraft Type: | Single Engine Turbine (SET) | ||
Departure: | SGAS - Silvio Pettirossi Intl - Paraguay | ||
Arrival: | SARL - Paso De Los Libres - Argentina | ||
Departure Time: | 11:08:00 (14:09:00 GMT) | ||
Arrival Time: | 12:42:00 (15:43:00 GMT) | ||
Passengers: | 4 | ||
Cargo: | 36 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 3526 kg | Landing Weight: | 3261 kg |
Take-Off fuel: | 616 kg | Landing Fuel: | 349 kg |
Total Block Time: | 01:33:49 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 01:16:00 | Total Time On Ground: | 00:22:29 |
Max Altitude: | 5505ft | Cruise Speed: | 0 kt (mach 0.00) |
Landing Data | |||
Landing Speed: | 84 kt | ||
Landing Pitch: | -6.29° | ||
TouchDown Vertical Speed: | -313.08 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 280 | ||
Positive Assessment: |
| ||
Penality: | 181 | ||
Negative Assessment: |
|